<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VETEC - The Vietnam Education and Training Center</title>
	<atom:link href="http://vetecusa.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://vetecusa.com</link>
	<description>Unlock the potential of the Vietnam Market</description>
	<lastBuildDate>Fri, 07 Jun 2013 07:22:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>VETEC briefs US Ambassador to Vietnam, Hon.David Shear</title>
		<link>http://vetecusa.com/vetec-briefs-us-ambassador-to-vietnam-hon-david-shear/</link>
		<comments>http://vetecusa.com/vetec-briefs-us-ambassador-to-vietnam-hon-david-shear/#comments</comments>
		<pubDate>Fri, 07 Jun 2013 03:41:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[promotion of US education in Vietnam]]></category>
		<category><![CDATA[US Ambassador Vietnam]]></category>
		<category><![CDATA[US education engagement in Vietnam]]></category>
		<category><![CDATA[VETECusa]]></category>

		<guid isPermaLink="false">http://vetecusa.com/?p=170</guid>
		<description><![CDATA[Irvine, California- Monday, June 3rd, VETEC Director, Ms. Thuy Vu, and California ETEC, Managing Director, Mr. Mark Matsumoto, met with US Ambassador to Vietnam, David Shear, to update him on the progress of VETEC, a collaborative partnership with the US government to exclusively promote US Education and Training in Vietnam. Ambassador Shear confirmed his active &#8230; <a href="http://vetecusa.com/vetec-briefs-us-ambassador-to-vietnam-hon-david-shear/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Irvine, California- Monday, June 3rd, VETEC Director, Ms. Thuy Vu, and California ETEC, Managing Director, Mr. Mark Matsumoto, met with US Ambassador to Vietnam, David Shear, to update him on the progress of VETEC, a collaborative partnership with the US government to exclusively promote US Education and Training in Vietnam. Ambassador Shear confirmed his active support for VETEC and efforts to promote US education in Vietnam. VETEC provides a range of support to US institutions seeking to begin or expand student recruitment and education exchange in Vietnam.<a href="http://vetecusa.com/wp-content/uploads/2013/06/DSC01742.jpg"><img class="alignleft size-medium wp-image-171" title="DSC01742" src="http://vetecusa.com/wp-content/uploads/2013/06/DSC01742-300x168.jpg" alt="" width="300" height="168" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://vetecusa.com/vetec-briefs-us-ambassador-to-vietnam-hon-david-shear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Re:  VETEC Announces Fall US Education Promotion Campaign,  November 1-2</title>
		<link>http://vetecusa.com/re-vetec-announces-fall-us-education-promotion-campaign-november-1-2/</link>
		<comments>http://vetecusa.com/re-vetec-announces-fall-us-education-promotion-campaign-november-1-2/#comments</comments>
		<pubDate>Sun, 05 May 2013 01:04:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[International Education Events]]></category>
		<category><![CDATA[student recruitment fairs]]></category>
		<category><![CDATA[Student Recruitment in Vietnam]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[education fair vietnam]]></category>
		<category><![CDATA[Promoting US Education in Vietnam]]></category>
		<category><![CDATA[Recruitment Fair in Ho Chi Minh City]]></category>
		<category><![CDATA[study fair vietnam]]></category>
		<category><![CDATA[Vietnam Student Fair]]></category>

		<guid isPermaLink="false">http://vetecusa.com/?p=160</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://vetecusa.com/wp-content/uploads/2013/05/Fall-2013-Flyer-Round-5-1.jpg"><img src="http://vetecusa.com/wp-content/uploads/2013/05/Fall-2013-Flyer-Round-5-1-791x1024.jpg" alt="" title="Fall 2013 Flyer - Round 5-1" width="590" height="763" class="alignleft size-large wp-image-164" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://vetecusa.com/re-vetec-announces-fall-us-education-promotion-campaign-november-1-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VETEC announces formal alliance with TABS to promote Fall Fair stop in Ho Chi Minh City on November 7th.</title>
		<link>http://vetecusa.com/vetec-announces-formal-alliance-with-tabs-to-promote-fall-fair-stop-in-ho-chi-minh-city-on-november-7th/</link>
		<comments>http://vetecusa.com/vetec-announces-formal-alliance-with-tabs-to-promote-fall-fair-stop-in-ho-chi-minh-city-on-november-7th/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 03:30:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[International Education Events]]></category>
		<category><![CDATA[student recruitment fairs]]></category>
		<category><![CDATA[Student Recruitment in Vietnam]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[boarding school]]></category>
		<category><![CDATA[boarding school student recruitment in Vietnam]]></category>
		<category><![CDATA[high school in U.S.]]></category>
		<category><![CDATA[international student recruitment boarding schools]]></category>
		<category><![CDATA[recruit]]></category>
		<category><![CDATA[recruiting high school students in Vietnam]]></category>
		<category><![CDATA[Vietnam Student Recruitment]]></category>

		<guid isPermaLink="false">http://vetecusa.com/?p=151</guid>
		<description><![CDATA[TABS and VETEC Announce Joint Admissions Event &#160; ASHEVILLE NC, USA – March 17 2013 &#160; The Association of Boarding Schools (TABS) in partnership with The Vietnam Education Center (VETEC) has announced that it will be hosting a Boarding School Admissions Fair at Asiana Saigon Intercontinental Hotel on Thursday, November 7 from 2:00pm to 5:00pm. &#8230; <a href="http://vetecusa.com/vetec-announces-formal-alliance-with-tabs-to-promote-fall-fair-stop-in-ho-chi-minh-city-on-november-7th/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://vetecusa.com/wp-content/uploads/2013/04/TABS-flyer-updated-VN.jpg"><img src="http://vetecusa.com/wp-content/uploads/2013/04/TABS-flyer-updated-VN-769x1024.jpg" alt="" title="TABS flyer updated VN" width="590" height="785" class="alignleft size-large wp-image-167" /></a><strong>TABS and VETEC Announce Joint Admissions Event</strong></p>
<p><img src="webkit-fake-url://AFC798E1-2DDC-4DF5-BD44-31DC5F811CD5/application.pdf" alt="" /></p>
<p>&nbsp;</p>
<p>ASHEVILLE NC, USA – March 17 2013</p>
<p>&nbsp;</p>
<p>The Association of Boarding Schools (TABS) in partnership with The Vietnam Education Center (VETEC) has announced that it will be hosting a Boarding School Admissions Fair at <strong>Asiana Saigon Intercontinental Hotel on Thursday, November 7 from 2:00pm to 5:00pm.</strong></p>
<p>&nbsp;</p>
<p>Families with children ages 10 to 17, and interested in learning about university preparatory schools abroad, are invited to attend this informal FREE event. Pre-registration will open soon at BoardingSchools.com/HCMC. (Registration will also be available on-site November 7.)</p>
<p>&nbsp;</p>
<p>Schools from Canada, USA and around the globe will be available to answer questions, offer catalogs and application information, and to generally explore the boarding school option with families. Many types of schools will be represented such as single gender and coed, military, rural and urban, junior schools, athletics and pre-professional arts, IB, a variety of religious affiliations and those specializing in learning differences.</p>
<p>College prep boarding schools provide unequaled academics, supported by small classes of 10 to 12 students on average and students are allowed a kind of <em>controlled independence</em>. Living on campus with peers promotes lifetime friendships, and provides teachable moments for mentors to reinforce the lessons of both school and life. By the time graduates arrive at the world’s finest universities or their first professional job, they’re fully prepared for the challenges and responsibilities of adult life.</p>
<p>This event is just one leg of TABS annual 9-city Admissions Tour throughout Asia. To learn more, contact Annie Lundahl at <a href="mailto:lundahl@TABS.org">lundahl@TABS.org</a> or Mark Matsumoto at <a href="mailto:mark@vetecusa.com">mark@vetecusa.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://vetecusa.com/vetec-announces-formal-alliance-with-tabs-to-promote-fall-fair-stop-in-ho-chi-minh-city-on-november-7th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Re:  UC Irvine Advising Session at VETEC draws strong interest!</title>
		<link>http://vetecusa.com/re-uc-irvine-advising-session-at-vetec-draws-strong-interest/</link>
		<comments>http://vetecusa.com/re-uc-irvine-advising-session-at-vetec-draws-strong-interest/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 03:01:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Student Recruitment in Vietnam]]></category>
		<category><![CDATA[International Student Recruitment for US schools in Vietnam]]></category>
		<category><![CDATA[recruiting qualified Vietnamese students]]></category>
		<category><![CDATA[student advising in Vietnam]]></category>
		<category><![CDATA[top US universities]]></category>

		<guid isPermaLink="false">http://vetecusa.com/?p=147</guid>
		<description><![CDATA[VETEC hosted a spirited audience of Vietnamese parents and students on April 9th who showed up to hear more about the University of California, Irvine(UCI) and admission requirements for international students. UCI is ranked in the Top 35 of all US universities and has recently joined the ranks of other top flight U.S. universities seeking to recruit &#8230; <a href="http://vetecusa.com/re-uc-irvine-advising-session-at-vetec-draws-strong-interest/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>VETEC hosted a spirited audience of Vietnamese parents and students on April 9th who showed up to hear more about the University of California, Irvine(UCI) and admission requirements for international students. UCI is ranked in the Top 35 of all US universities and has recently joined the ranks of other top flight U.S. universities seeking to recruit academically eligible  Vietnamese students.</p>
<p>&nbsp;</p>
<p><a href="http://vetecusa.com/wp-content/uploads/2013/04/534006_635893276436148_104351815_n.jpg"><img class="alignleft size-medium wp-image-148" title="534006_635893276436148_104351815_n" src="http://vetecusa.com/wp-content/uploads/2013/04/534006_635893276436148_104351815_n-300x199.jpg" alt="" width="300" height="199" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://vetecusa.com/re-uc-irvine-advising-session-at-vetec-draws-strong-interest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VETEC hosts University of California, Irvine Advising Session- April 8th</title>
		<link>http://vetecusa.com/vetec-hosts-university-of-california-irvine-advising-session-april-8th/</link>
		<comments>http://vetecusa.com/vetec-hosts-university-of-california-irvine-advising-session-april-8th/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 19:25:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://vetecusa.com/?p=136</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://vetecusa.com/wp-content/uploads/2013/04/73979_631796016845874_1396576277_n.jpg"><img class="alignleft size-medium wp-image-138" title="73979_631796016845874_1396576277_n" src="http://vetecusa.com/wp-content/uploads/2013/04/73979_631796016845874_1396576277_n-231x300.jpg" alt="" width="231" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://vetecusa.com/vetec-hosts-university-of-california-irvine-advising-session-april-8th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VETEC Student Fair draws strong turnout</title>
		<link>http://vetecusa.com/re-vetec-student-fair-draws-strong-turnout/</link>
		<comments>http://vetecusa.com/re-vetec-student-fair-draws-strong-turnout/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 19:15:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[student recruitment fairs]]></category>
		<category><![CDATA[Student Recruitment in Vietnam]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[foreign student recruitment in Vietnam]]></category>
		<category><![CDATA[student fair vietnam]]></category>
		<category><![CDATA[US education in Vietnam]]></category>

		<guid isPermaLink="false">http://vetecusa.com/?p=131</guid>
		<description><![CDATA[VETEC &#8216;s 2013 Spring promotion of U.S. Education was held at the Intercontinental Hotel on March 23rd.  The 4 hour event drew more than 200 attendees who expressed strong interest to study in the U.S.   This event included participation from the following U.S.  schools and organizations: 1) College Board 2) TABS 3) California State &#8230; <a href="http://vetecusa.com/re-vetec-student-fair-draws-strong-turnout/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>VETEC &#8216;s 2013 Spring promotion of U.S. Education was held at the Intercontinental Hotel on March 23rd.  The 4 hour event drew</p>
<p>more than 200 attendees who expressed strong interest to study in the U.S.   This event included participation from the following</p>
<p>U.S.  schools and organizations:</p>
<p><img class="alignright size-medium wp-image-134" title="IMG_6629" src="http://vetecusa.com/wp-content/uploads/2013/04/IMG_66291-300x200.jpg" alt="" width="300" height="200" /></p>
<p>1) College Board</p>
<p>2) TABS</p>
<p>3) California State University, Monterey Bay</p>
<p>4) Coast Community College District</p>
<p>5) University of Hawaii Community College- Hilo</p>
<p><img class="alignleft size-thumbnail wp-image-132" title="IMG_6752" src="http://vetecusa.com/wp-content/uploads/2013/04/IMG_6752-150x150.jpg" alt="" width="150" height="150" /></p>
<p>6) University of California, Irvine</p>
<p>7) University of Illinois, Chicago</p>
<p>8) Solano College</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://vetecusa.com/re-vetec-student-fair-draws-strong-turnout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VETEC launched in conjunction with ITA as HCMC First U.S. Education Promotion Center</title>
		<link>http://vetecusa.com/re-vetec-launched-in-conjunction-with-ita-as-hcmc-first-u-s-education-promotion-center/</link>
		<comments>http://vetecusa.com/re-vetec-launched-in-conjunction-with-ita-as-hcmc-first-u-s-education-promotion-center/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 18:50:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Student Recruitment in Vietnam]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Vietnam Education Market]]></category>
		<category><![CDATA[International Student Recruitment for US schools in Vietnam]]></category>
		<category><![CDATA[Recruitment of Vietnam Students]]></category>
		<category><![CDATA[student recruitment vietnam]]></category>
		<category><![CDATA[US education in Vietnam]]></category>

		<guid isPermaLink="false">http://vetecusa.com/?p=128</guid>
		<description><![CDATA[By Kieu Giang in HCMC Mark Matsumoto (2nd,L), president and CEO of California ETEC and representatives from the College Board and some U.S. universities are seen at the launch of VETEC in HCMC last week &#8211; Photo: Kieu Giang;  Saigon Times,  March 25, 2013 California ETEC, a U.S.-based education consortium, last week announced the opening &#8230; <a href="http://vetecusa.com/re-vetec-launched-in-conjunction-with-ita-as-hcmc-first-u-s-education-promotion-center/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>By Kieu Giang in HCMC</p>
<table width="100%" cellspacing="0" cellpadding="0" align="left">
<tbody>
<tr>
<td align="center"><img src="http://english.thesaigontimes.vn/Uploads/Articles/28442/972b9__dsc5997.jpg" alt="" /></td>
</tr>
<tr>
<td>Mark Matsumoto (2nd,L), president and CEO of California ETEC and representatives from the College Board and some U.S. universities are seen at the launch of VETEC in HCMC last week &#8211; Photo: Kieu Giang;  Saigon Times,  March 25, 2013</td>
</tr>
</tbody>
</table>
<p align="left">California ETEC, a U.S.-based education consortium, last week announced the opening of Vietnam Education and Training Center or VETEC in HCMC to promote U.S. education in Vietnam.</p>
<p>VETEC, located at Level 7 of the Centre Point Building at 106 Nguyen Van Troi Street in Phu Nhuan District, was launched in conjunction with the U.S. Department of Commerce and International Trade Administration to respond to the growing importance of the Vietnamese market as a source of international students.</p>
<p>The event had the participation of representatives from University of Hawaii, University of Illinois, University of California Irvine, Solano Community College and California State University Monterey Bay.</p>
<p>“The launch of VETEC will provide U.S. schools an in-country platform to aggressively augment efforts to promote, screen and recruit qualified students. VETEC will be staffed by a dynamic team of bi-lingual student advisors and marketing specialists,” said Mark Matsumoto, president and CEO of California ETEC.</p>
<p>“VETEC will offer Vietnamese parents and students a trusted source to obtain accurate and objective information about U.S. study options. The center offers in-person advising, direct access to U.S. school admission staff and counselors, guidance of application process, scholarship opportunities and English Testing Placement and remediation support,” Vy Vu, VETEC’s director added.</p>
<p>In 2011-2012, more than 15,000 students from Vietnam enrolled in U.S. institutions, placing it as the eighth largest host market. Australia continues to be the most popular choice for overseas study for Vietnamese students with more than 25,000 and nearly 36,000 students also choosing destinations within Asia.</p>
<p>California ETEC (CA ETEC) was established in 2003 to exclusively promote the attraction of international students to the U.S. and expand the export of education services in Asia. The organization builds a network of more than 250 schools throughout the U.S. CA ETEC coordinated the Meet Vietnam Education Forum on behalf of the Vietnam Consulate (SF) in 2009 and in May 2011, CA ETEC received the prestigious President’s “E” Award for exporting excellence.</p>
]]></content:encoded>
			<wfw:commentRss>http://vetecusa.com/re-vetec-launched-in-conjunction-with-ita-as-hcmc-first-u-s-education-promotion-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vietnam Education Market report offers an informative snapshot of market conditions and recruitment opportunities.</title>
		<link>http://vetecusa.com/vietnam-education-market-report-offers-an-informative-snapshot-of-market-conditions-and-recruitment-opportunities/</link>
		<comments>http://vetecusa.com/vietnam-education-market-report-offers-an-informative-snapshot-of-market-conditions-and-recruitment-opportunities/#comments</comments>
		<pubDate>Sat, 02 Feb 2013 02:00:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[market research report]]></category>
		<category><![CDATA[Student Recruitment in Vietnam]]></category>
		<category><![CDATA[Vietnam Education Market]]></category>
		<category><![CDATA[community colleges recruitment vietnam]]></category>
		<category><![CDATA[esl vietnam]]></category>
		<category><![CDATA[foreign student recruitment in Vietnam]]></category>
		<category><![CDATA[Foreign Students from Vietnam]]></category>
		<category><![CDATA[Recruit Vietnamese students]]></category>
		<category><![CDATA[student recruitment vietnam]]></category>
		<category><![CDATA[VETEC student recruitment support in Vietnam]]></category>
		<category><![CDATA[Vietnam Student Recruitment]]></category>

		<guid isPermaLink="false">http://vetecusa.com/?p=121</guid>
		<description><![CDATA[The US Commercial Service-Vietnam has published a very useful education market report that provides a brief summary of the education market conditions in Vietnam and specific sector opportunities for academic institutions and vocational training providers. Schools considering more active engagement of the Vietnam Education Market are encouraged to read the linked article. &#160; http://export.gov/vietnam/build/groups/public/@eg_vn/documents/webcontent/eg_vn_051779.pdf   &#8230; <a href="http://vetecusa.com/vietnam-education-market-report-offers-an-informative-snapshot-of-market-conditions-and-recruitment-opportunities/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The US Commercial Service-Vietnam has published a very useful education market report that provides a brief summary of the education market conditions in Vietnam and specific sector opportunities for academic institutions and vocational training providers.</p>
<p>Schools considering more active engagement of the Vietnam Education Market are encouraged to read the linked article.</p>
<p>&nbsp;</p>
<p><a title="Vietnam Education Market Report" href="http://export.gov/vietnam/build/groups/public/@eg_vn/documents/webcontent/eg_vn_051779.pdf">http://export.gov/vietnam/build/groups/public/@eg_vn/documents/webcontent/eg_vn_051779.pdf</a></p>
<p><a title="Vietnam Education Market Report" href="http://export.gov/vietnam/build/groups/public/@eg_vn/documents/webcontent/eg_vn_051779.pdf"> </a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://vetecusa.com/vietnam-education-market-report-offers-an-informative-snapshot-of-market-conditions-and-recruitment-opportunities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vietnam continues to be the 8th largest host market for international students in the U.S., but growth has slowed.</title>
		<link>http://vetecusa.com/vietnam-continues-to-be-the-8th-largest-host-market-for-international-students-in-the-u-s-but-growth-has-slowed/</link>
		<comments>http://vetecusa.com/vietnam-continues-to-be-the-8th-largest-host-market-for-international-students-in-the-u-s-but-growth-has-slowed/#comments</comments>
		<pubDate>Mon, 12 Nov 2012 12:23:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[student recruitment fairs]]></category>
		<category><![CDATA[Student Recruitment in Vietnam]]></category>
		<category><![CDATA[effective tools to recruit students in Vietnam]]></category>
		<category><![CDATA[foreign student recruitment in Vietnam]]></category>
		<category><![CDATA[how to recruit more Vietnamese students]]></category>
		<category><![CDATA[number of Vietnamese students in the U.S.]]></category>
		<category><![CDATA[Recruit Vietnamese students]]></category>
		<category><![CDATA[study agents in Vietnam]]></category>
		<category><![CDATA[Study Fairs in Vietnam]]></category>
		<category><![CDATA[VETEC student recruitment support in Vietnam]]></category>

		<guid isPermaLink="false">http://vetecusa.com/?p=112</guid>
		<description><![CDATA[November 12, 2012- Today the Institute of International Education released their annual profile of international students in the United States and for the second consecutive year Vietnam was the 8th leading country of origin.    Unfortunately, the metoric growth witnessed just a few years ago ( Vietnam witnessed 40%+ growth just 4 years ago) has &#8230; <a href="http://vetecusa.com/vietnam-continues-to-be-the-8th-largest-host-market-for-international-students-in-the-u-s-but-growth-has-slowed/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>November 12, 2012- Today the Institute of International Education released their annual profile of international students in the United States and for the second consecutive year Vietnam was the 8th leading country of origin.    Unfortunately, the metoric growth witnessed just a few years ago ( Vietnam witnessed 40%+ growth just 4 years ago) has slowed dramatically.<strong>    U.S. schools must now consider thoughtful engagement strategies to systemically brand and market  themselves in the increasingly competitive Vietnam recruitment  market.   VETEC is well positioned to support U.S. schools seeking a more comprehensive approach than simply participating in Spring/Fall Study Fairs or assigning 3rd party study abroad agencies.   We invite US schools to contact  us at  info@vetecusa.com to see how our dynamic, in-country office can help  your school more effectively compete for qualified Vietnamese students.</strong></p>
<p>&nbsp;</p>
<p>OPEN DOORS FACT SHEET: VIETNAM  2012</p>
<p>INSTITUTE OF INTERNATIONAL EDUCATION Educational Exchange Data from Open Doors 2012</p>
<p>In the 2011/12 academic year, 15,572 students from Vietnam were studying in the United States (up 4.6% from the previous year). Vietnam is the eighth leading place of origin for students coming to the United States.</p>
<p>Academic Level: The majority of Vietnamese students study at the undergraduate level. In 2011/12, their breakdown was as follows:</p>
<p>72.2% undergraduate<br />
17% graduate students<br />
5.5% other<br />
5.2% OPT (Optional Practical Training)</p>
<p>Historical trends: The number of students from Vietnam fluctuated moderately throughout the 1980s and<br />
1990s with a steady trend of growth beginning in the late 1990s. The number of Vietnamese students has risen significantly since 1998/99, with double-digit growth in many years. Vietnam has been a top 20 place of origin since 2006/07 and remains a top 10 place of origin for international students in the United States since 2010/11.</p>
<p>Year # of Students<br />
From Vietnam % Change from<br />
Previous Year<br />
2011/12 15,572 4.6% n/a<br />
2010/11 14,888 13.5%<br />
2009/10 13,112 2.3%<br />
2008/09 12,823 46.2%<br />
2007/08 8,769   45.3%<br />
2006/07 6,036 31.3%<br />
2005/06 4,597 25.3%<br />
2004/05 3,670 16.0%<br />
2003/04 3,165 16.3%<br />
2002/03 2,722 7.5%<br />
2001/02 2,531 25.2%<br />
2000/01 2,022 -10.8%<br />
1999/00 2,266 42.8%<br />
1998/99 1,587 &#8211; 95</p>
]]></content:encoded>
			<wfw:commentRss>http://vetecusa.com/vietnam-continues-to-be-the-8th-largest-host-market-for-international-students-in-the-u-s-but-growth-has-slowed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Vietnam Education and Training Center(VETEC™) officially announced at the 2012 NAFSA Conference in Houston</title>
		<link>http://vetecusa.com/the-vietnam-education-and-training-centervetec-officially-announced-at-the-2012-nafsa-conference-in-houston/</link>
		<comments>http://vetecusa.com/the-vietnam-education-and-training-centervetec-officially-announced-at-the-2012-nafsa-conference-in-houston/#comments</comments>
		<pubDate>Fri, 08 Jun 2012 03:23:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[International Education Events]]></category>
		<category><![CDATA[NAFSA Conference]]></category>
		<category><![CDATA[Student Recruitment in Vietnam]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Education Exchange in Vietnam]]></category>
		<category><![CDATA[Foreign Students from Vietnam]]></category>
		<category><![CDATA[International Student Recruitment]]></category>
		<category><![CDATA[NAFSA]]></category>
		<category><![CDATA[Vietnam Student Recruitment]]></category>

		<guid isPermaLink="false">http://vetecusa.com/?p=75</guid>
		<description><![CDATA[California ETEC announced the opening of VETEC™ in Ho Chi Minh City, Vietnam at the recently concluded NAFSA Conference in Houston, Texas. The Vietnam Education and Training Center or VETEC™ is a partnership between California ETEC and the U.S. Department of Commerce, International Trade Administration. The VETEC™ booth received strong interest from attending participants at &#8230; <a href="http://vetecusa.com/the-vietnam-education-and-training-centervetec-officially-announced-at-the-2012-nafsa-conference-in-houston/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_80" class="wp-caption alignleft" style="width: 160px"><a href="http://vetecusa.com/wp-content/uploads/2012/06/IMG_0277.jpg"><img src="http://vetecusa.com/wp-content/uploads/2012/06/IMG_0277-150x150.jpg" alt="" title="VETEC Booth at NAFSA 2012" width="150" height="150" class="size-thumbnail wp-image-80" /></a><p class="wp-caption-text">VETEC Booth at the 2012 NAFSA Conference</p></div>California ETEC announced the opening of VETEC™ in Ho Chi Minh City, Vietnam at the recently concluded NAFSA Conference in Houston, Texas.    The Vietnam Education and Training Center or VETEC™ is a partnership between California ETEC and the U.S. Department of Commerce,  International Trade Administration.</p>
<p>The VETEC™ booth received strong interest from attending participants at the NAFSA Conference.    Many U.S. schools indicated the need for an organization such as California ETEC-directly supported by the U.S. government-  to provide in-country branding and promotional support to better compete against highly aggressive English speaking competitors from Australia, Canada, Singapore and the U.K.   VETEC™ expands upon California ETEC’s continuous efforts over the past eight years promoting U.S. Education in Vietnam, Thailand and S.E. Asia and seeks to be an integral resource for U.S. providers seeking to pro-actively engage the Region.</p>
<p>California ETEC will soon be announcing Grand Opening Kick Off Events.  Please check back soon for additional updates. </p>
]]></content:encoded>
			<wfw:commentRss>http://vetecusa.com/the-vietnam-education-and-training-centervetec-officially-announced-at-the-2012-nafsa-conference-in-houston/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
